Item Specifics:
Package included:
1*Bra
Underbust Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
30 | 30 | 30 | 8 | 65 | 80 | 0 | 65 | 65 | 30 |
32 | 32 | 32 | 10 | 70 | 85 | 1 | 70 | 70 | 32 |
34 | 34 | 34 | 12 | 75 | 90 | 2 | 75 | 75 | 34 |
36 | 36 | 36 | 14 | 80 | 95 | 3 | 80 | 80 | 36 |
38 | 38 | 38 | 16 | 85 | 100 | 4 | 85 | 85 | 38 |
40 | 40 | 40 | 18 | 90 | 105 | 5 | 90 | 90 | 40 |
42 | 42 | 42 | 20 | 95 | 110 | 6 | 95 | 95 | 42 |
44 | 44 | 44 | 22 | 100 | 115 | 7 | 100 | 100 | 44 |
46 | 46 | 46 | 24 | 105 | 120 | 8 | 105 | 105 | 46 |
48 | 48 | 48 | 26 | 110 | 125 | 9 | 110 | 110 | 48 |
50 | 50 | 50 | 28 | 115 | 130 | 10 | 115 | 115 | 50 |
52 | 52 | 52 | 30 | 120 | 135 | 11 | 120 | 120 | 52 |
54 | 54 | 54 | 32 | 125 | 140 | 12 | 125 | 125 | 54 |
56 | 56 | 56 | 34 | 130 | 145 | 13 | 130 | 130 | 56 |
58 | 58 | 58 | 36 | 135 | 150 | 14 | 135 | 135 | 58 |
CUP Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
AA | AA | AA | AA | AA | AA | AA | AA | A | AA |
A | A | A | A | A | A | A | A | B | A |
B | B | B | B | B | B | B | B | C | B |
C | C | C | C | C | C | C | C | D | C |
D | D | D | D | D | D | D | D | E | D |
DD | E | DD | DD | E | E | DD | DD | F | DD |
F | F | E | E | F | F | E | DDD | G | F |
G | G | F | F | G | G | F | G | H | G |
H | H | FF | FF | H | H | FF | H | I | H |
I | I | G | G | J | J | G | I | J | I |
J | J | GG | GG | K | K | GG | J | K | J |
K | K | H | H | L | L | H | K | L | K |
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Wrap the measuring tape somewhat loosely around the fullest part of your breasts(While Braless or wearing a non-padded bra). This is your BUST SIZE. Example: 90cm
Wrap the measuring tape around your Chest, just beneath the breasts. Example: 75cm,then your UNDERBUST SIZE is 75.
(UNDERBUST SIZE use in 70,75,80,85,90,95,100,105…if your UNDERBUST SIZE is not within the range,choose the closest higher number .For example,your UNDERBUST SIZE is 73,then choose 75)
3.Subtract your Underbust size from your bust measurement and refer to chart.Example: 90 cm (bust)–75 (underbust) = 15cm. That’s a C Cup.
The difference(in centimeter) | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 32.5 |
The cup size | AA | A | B | C | D | DD | DDD/F | G | H | I | J |
4.Your bra size is your Underbust size plus your cup size. Example: 75C(=34C).
Size Chart:
NOTE: 1. For bra conversion, please refer to our bra size conversion charts.
2. The chest(bust)size runs small, pls choose 1-2 sizes up.
For example, according to our size charts, if your size is 34C, you should choose 36C(34D).
EU Size | US Size | AU Size | Chest | Bust | Fluctuation Bust Gag |
Cup Size |
70A | 32A | 10A | 67.5-72.5cm (26.6-28.5″) | 80cm(31.5″) | below 10cm (3.9”) |
A |
75A | 34A | 12A | 72.5-77.5cm (28.5-30.5″) | 85cm(33.5″) | ||
80A | 36A | 14A | 77.5-82.5cm (30.5-32.5″) | 90cm(35.4″) | ||
85A | 38A | 16A | 82.5-87.5cm (32.5-34.4″) | 95cm(37.4″) | ||
90A | 40A | 18A | 87.5-92.5cm (34.4-36.4″) | 100cm(39.4″) | ||
70B | 32B | 10B | 67.5-72.5cm (26.6-28.5″) | 83cm(32.7″) | 10-12.5cm (3.9-4.9″) |
B |
75B | 34B | 12B | 72.5-77.5cm (28.5-30.5″) | 88cm(34.6″) | ||
80B | 36B | 14B | 77.5-82.5cm (30.5-32.5″) | 93cm(36.6″) | ||
85B | 38B | 16B | 82.5-87.5cm (32.5-34.4″) | 98cm(38.6″) | ||
90B | 40B | 18B | 87.5-92.5cm (34.4-36.4″) | 103cm(40.6″) | ||
95B | 42B | 20B | 92.5-97.5cm (36.4-38.4″) | 108cm(42.5″) | ||
100B | 44B | 22B | 97.5-102.5cm (38.4-40.4″) | 113cm(44.5″) | ||
70C | 32C | 10C | 67.5-72.5cm (26.6-28.5″) | 85cm(33.5″) | 12.5-15cm (4.9-5.9″) |
C |
75C | 34C | 12C | 72.5-77.5cm (28.5-30.5″) | 90cm(35.4″) | ||
80C | 36C | 14C | 77.5-82.5cm (30.5-32.5″) | 95cm(37.4″) | ||
85C | 38C | 16C | 82.5-87.5cm (32.5-34.4″) | 100cm(39.4″) | ||
90C | 40C | 18C | 87.5-92.5cm (34.4-36.4″) | 105cm(41.3″) | ||
95C | 42C | 20C | 92.5-97.5cm (36.4-38.4″) | 110cm(43.3″) | ||
100C | 44C | 22C | 97.5-102.5cm (38.4-40.4″) | 115cm(45.3″) | ||
70D | 32D | 10D | 67.5-72.5cm (26.6-28.5″) | 88cm(34.6″) | 15-17.5cm (5.9-6.9″) |
D |
75D | 34D | 12D | 72.5-77.5cm (28.5-30.5″) | 95cm(37.4″) | ||
80D | 36D | 14D | 77.5-82.5cm (30.5-32.5″) | 98cm(38.6″) | ||
85D | 38D | 16D | 82.5-87.5cm (32.5-34.4″) | 103cm(40.6″) | ||
90D | 40D | 18D | 87.5-92.5cm (34.4-36.4″) | 108cm(42.5″) | ||
95D | 42D | 20D | 92.5-97.5cm (36.4-38.4″) | 113cm(44.5″) | ||
100D | 44D | 22D | 97.5-102.5cm (38.4-40.4″) | 118cm(46.5″) | ||
75E | 34E | 12E | 72.5-77.5cm (28.5-30.5″) | 95cm(37.4″) | 17.5-20cm (6.9-7.9″) |
E |
80E | 36E | 14E | 77.5-82.5cm (30.5-32.5″) | 100cm(39.4″) | ||
85E | 38E | 16E | 82.5-87.5cm (32.5-34.4″) | 105cm(41.3″) | ||
90E | 40E | 18E | 87.5-92.5cm (34.4-36.4″) | 110cm(43.3″) | ||
95E | 42E | 20E | 92.5-97.5cm (36.4-38.4″) | 115cm(45.3″) | ||
100E | 44E | 22E | 97.5-102.5cm (38.4-40.4″) | 120cm(47.24″) | ||
80F | 36F | 14F | 77.5-82.5cm (30.5-32.5″) | 103cm(40.6″) | 20-22.5cm (7.9-8.9″) |
F |
85F | 38F | 16F | 82.5-87.5cm (32.5-34.4″) | 108cm(42.5″) | ||
90F | 40F | 18F | 87.5-92.5cm (34.4-36.4″) | 113cm(44.5″) | ||
95F | 42F | 20F | 92.5-97.5cm (36.4-38.4″) | 118cm(46.5″) | ||
100F | 44F | 22F | 97.5-102.5cm (38.4-40.4″) | 123cm(48.5″) | ||
105F | 46F | 24F | 102.5-107.5cm (40.4-42.4″) | 128cm(50.5″) | ||
90G | 40G | 18G | 87.5-92.5cm (34.4-36.4″) | 117cm(46.1″) | 22.5-25cm (8.9-9.9″) |
G |
95G | 42G | 20G | 92.5-97.5cm (36.4-38.4″) | 122cm(48.0″) | ||
100G | 44G | 22G | 97.5-102.5cm (38.4-40.4″) | 127cm(50.0″) | ||
105G | 46G | 24G | 102.5-107.5cm (40.4-42.4″) | 132cm(52.0″) | ||
110G | 48G | 26G | 107.5-112.5cm (42.4-44.4″) | 137cm(53.9″) |
Brands | |
---|---|
Color | |
Cup Size | US B, US C, US D, US E, US F |
Size | |
Material | Nylon, Spandex |
Style | |
Pattern | |
Strap Style | Removable Straps |
Embellishment | Lace |
Processing Time | |
Availability | World Wide |
Out of stock
Reviews
There are no reviews yet.