Conversion
Inches
| Our Size | Us Size | Bust | Underbust | Fits For Cup Size |
|---|---|---|---|---|
| M | 2 | 29.92-32.28 | 22.44-31.86 | 34BCD,36AB |
| L | 4 | 31.50-33.86 | 24.02-32.43 | 36CD,38AB |
| XL | 6 | 33.07-35.43 | 25.59-33.01 | 38CD,40ABC |
| 2XL | 8 | 33.19-36.09 | 27.56-34.65 | 40CD,42AB |
Centimeters
| Our Size | Us Size | Bust | Underbust | Fits For Cup Size |
|---|---|---|---|---|
| M | 2 | 76.00-81.99 | 57.00-80.92 | 34BCD,36AB |
| L | 4 | 80.01-86.00 | 61.01-82.37 | 36CD,38AB |
| XL | 6 | 84.00-89.99 | 65.00-83.85 | 38CD,40ABC |
| 2XL | 8 | 84.30-91.67 | 70.00-88.01 | 40CD,42AB |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Please measure yourself by following the guide below and use them as a reference when selecting an items size.

Package included:
1* Bra


,


| Brands | |
|---|---|
| Color | |
| Size | |
| Material | Nylon |
| Occasion | |
| Style | |
| Pattern | |
| Strap Style | Adjusted-straps, Non-Convertible Straps |
| Processing Time | |
| Availability | World Wide |

Reviews
There are no reviews yet.