Specification
Package included: 1* Bra
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XXXS | 0 | 0 | 4 | 4 | 30 | 32 | 36 | 38 | 5 | 3XP |
XXS | 2 | 2 | 6 | 6 | 32 | 34 | 38 | 40 | 7 | XXP |
XS | 4 | 4 | 8 | 8 | 34 | 36 | 40 | 42 | 9 | XP |
S | 6 | 6 | 10 | 10 | 36 | 38 | 42 | 44 | 11 | P |
M | 8 | 8 | 12 | 12 | 38 | 40 | 44 | 46 | 13 | M |
L | 10 | 10 | 14 | 14 | 40 | 42 | 46 | 48 | 15 | G |
XL | 12 | 12 | 16 | 16 | 42 | 44 | 48 | 50 | 17 | GG |
XXL | 14 | 14 | 18 | 18 | 44 | 46 | 50 | 52 | 19 | G3 |
3XL | 16 | 16 | 20 | 20 | 46 | 48 | 52 | 54 | 21 | G4 |
4XL | 18 | 18 | 22 | 22 | 48 | 50 | 54 | 56 | 23 | G5 |
5XL | 20 | 20 | 24 | 24 | 50 | 52 | 56 | 58 | 25 | G6 |
6XL | 22 | 22 | 26 | 26 | 52 | 54 | 58 | 60 | 27 | G7 |
7XL | 24 | 24 | 28 | 28 | 54 | 56 | 60 | 62 | 29 | G8 |
8XL | 26 | 26 | 30 | 30 | 56 | 58 | 62 | 64 | 31 | G9 |
Inches
Tag Size | Size | Bust | Underbust |
---|---|---|---|
M | 2 | 24.41-37.80 | 22.05-35.43 |
L | 4 | 25.98-39.37 | 23.62-37.01 |
XL | 6 | 27.56-40.94 | 25.20-38.58 |
2XL | 8 | 29.13-42.52 | 26.77-40.16 |
3XL | 10 | 30.71-44.09 | 36.22-41.73 |
4XL | 12 | 32.28-45.67 | 37.80-43.31 |
5XL | 14 | 33.86-47.24 | 39.37-44.88 |
6XL | 16 | 35.43-48.82 | 40.94-46.46 |
7XL | 18 | 37.01-50.39 | 42.52-48.03 |
Centimeters
Tag Size | Size | Bust | Underbust |
---|---|---|---|
M | 2 | 62-96 | 56-90 |
L | 4 | 66-100 | 60-94 |
XL | 6 | 70-104 | 64-98 |
2XL | 8 | 74-108 | 68-102 |
3XL | 10 | 78-112 | 92-106 |
4XL | 12 | 82-116 | 96-110 |
5XL | 14 | 86-120 | 100-114 |
6XL | 16 | 90-124 | 104-118 |
7XL | 18 | 94-128 | 108-122 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Brands | |
---|---|
Color | |
Size | |
Style | |
Material | Cotton |
Pattern | |
Closures | Front Button |
Strap Style | Fixed Straps |
Processing Time | |
Availability | World Wide |
Out of stock
Reviews
There are no reviews yet.