$82.00 Original price was: $82.00.$41.00Current price is: $41.00.
Size Chart (In Inch)
| US | 4 | 4.5 | 5.5 | 6.5 | 7 |
| Length | 8.8″ | 8.9″ | 9.1″ | 9.4″ | 9.5″ |
| US | 8 | 8.5 | 9.5 | 10 | 11 |
| Length | 9.8″ | 9.9″ | 10.1″ | 10.2″ | 10.3″ |
Size Chart (In CM)
| US | 4 | 4.5 | 5.5 | 6.5 | 7 |
| Length | 22.2cm | 22.5cm | 23.1cm | 23.8cm | 24.1cm |
| US | 8 | 8.5 | 9.5 | 10 | 11 |
| Length | 24.8cm | 25.1cm | 25.7cm | 26cm | 26.3cm |
| Brands | |
|---|---|
| Color | |
| Shoe Size | US 10, US 11, US 12, US 12.5, US 4.5, US 5.5, US 6.5, US 7, US 8, US 8.5, US 9.5 |
| Material | Leather |
| Style | |
| Occasion | |
| Pattern | |
| Season | |
| Heel Style | Flat |
| Processing Time | |
| Availability | World Wide |

Reviews
There are no reviews yet.