$49.55 – $52.73
Size Chart In CM
Shoe Size | Heel to Toe(cm) | European |
3 | 21.5 | 33 |
4 | 22 | 34 |
5 | 22.5 | 35 |
6 | 23 | 36 |
6.5 | 23.5 | 37 |
7.5 | 24 | 38 |
8.5 | 24.5 | 39 |
9 | 25 | 40 |
9.5 | 25.5 | 41 |
10 | 26 | 42 |
10.5 | 26.5 | 43 |
13 | 27 | 44 |
14 | 27.5 | 45 |
15 | 28 | 46 |
16 | 28.5 | 47 |
17 | 29 | 48 |
18 | 29.5 | 49 |
19 | 30 | 50 |
19.5 | 30.5 | 51 |
20 | 31 | 52 |
Brands | |
---|---|
Color | |
Shoe Size | US 10, US 10.5, US 13, US 3, US 4, US 5, US 6, US 6.5, US 7.5, US 8.5, US 9, US 9.5 |
Closures | Zipper |
Upper Material (Shoes) | Flock |
Style | |
Occasion | |
Pattern | |
Toe Type | Open |
Heel Style | Block heels |
Season | |
Processing Time | |
Availability | World Wide |
Reviews
There are no reviews yet.