- Item Type: Bras
- Colors: Black,Nude,Gray,White
- Size: M,L,XL,2XL,3XL,4XL,5XL
- Material: Nylon+Spandex
Description
Item Specifics:
- Item Type: Bras
- Colors: Black,Nude,Gray,White
- Size: M,L,XL,2XL,3XL,4XL,5XL
- Material: Nylon+Spandex
- Lining Material: Cotton
- Support Type: Wireless
- Thickness: Mid Thick
- Cup Shape: Full Cup(4/4 Cup)
- Closure Type: Overhead
- Strap Type: Fixed Straps
Package included:
1*Bra
1.Attention:
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
2.Disclaimer:
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XXXS | 0 | 0 | 4 | 4 | 30 | 32 | 36 | 38 | 5 | 3XP |
XXS | 2 | 2 | 6 | 6 | 32 | 34 | 38 | 40 | 7 | XXP |
XS | 4 | 4 | 8 | 8 | 34 | 36 | 40 | 42 | 9 | XP |
S | 6 | 6 | 10 | 10 | 36 | 38 | 42 | 44 | 11 | P |
M | 8 | 8 | 12 | 12 | 38 | 40 | 44 | 46 | 13 | M |
L | 10 | 10 | 14 | 14 | 40 | 42 | 46 | 48 | 15 | G |
XL | 12 | 12 | 16 | 16 | 42 | 44 | 48 | 50 | 17 | GG |
XXL | 14 | 14 | 18 | 18 | 44 | 46 | 50 | 52 | 19 | G3 |
3XL | 16 | 16 | 20 | 20 | 46 | 48 | 52 | 54 | 21 | G4 |
4XL | 18 | 18 | 22 | 22 | 48 | 50 | 54 | 56 | 23 | G5 |
5XL | 20 | 20 | 24 | 24 | 50 | 52 | 56 | 58 | 25 | G6 |
6XL | 22 | 22 | 26 | 26 | 52 | 54 | 58 | 60 | 27 | G7 |
7XL | 24 | 24 | 28 | 28 | 54 | 56 | 60 | 62 | 29 | G8 |
8XL | 26 | 26 | 30 | 30 | 56 | 58 | 62 | 64 | 31 | G9 |
Size Conversion
Inches
Tag Size | Us Size | Bust | Length |
---|---|---|---|
M | 8 | 22.83-39.37 | 10.63 |
L | 10 | 24.80-41.34 | 10.63 |
XL | 12 | 26.77-43.31 | 10.63 |
2XL | 14 | 28.74-45.28 | 10.63 |
3XL | 16 | 30.71-47.24 | 10.63 |
4XL | 18 | 32.68-49.21 | 10.63 |
5XL | 20 | 34.65-51.18 | 10.63 |
Centimeters
Tag Size | Us Size | Bust | Length |
---|---|---|---|
M | 8 | 58-100 | 27 |
L | 10 | 63-105 | 27 |
XL | 12 | 68-110 | 27 |
2XL | 14 | 73-115 | 27 |
3XL | 16 | 78-120 | 27 |
4XL | 18 | 83-125 | 27 |
5XL | 20 | 88-130 | 27 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure
Item measurements:
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Brands | |
---|---|
Color | |
Size | |
Closures | Overhead |
Material | Nylon, Spandex |
Style | |
Pattern | |
Strap Style | Fixed Straps |
Processing Time | |
Availability | World Wide |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.